| S.NO | Indication | Composition |
| 1 | Memory Enhancer | Piyusha (colostrum) |
| Shaivala (Ceratophyllum demersum) | ||
| Shankapushpi (W.P) | ||
| Shigru (Moringa oleifera lam) | ||
| Draksha (vitis vinifera linn) | ||
| Brahmi (bacopa monnieri(Linn) wettst) | ||
| 2 | multi Vitamins | Vitamin A (Retinyl palmitate) |
| Vitamin B3 (Nicotinamide) | ||
| Vitamin B6 (Pyridoxine hydrochloride) | ||
| Vitamin B12 (Cyanocobalamine) | ||
| Vitamin C (L-ascorbic acid) | ||
| Vitamin D2 (Ergocalciferol) | ||
| Vitamin B9 (Folic acid) | ||
| Vitamin E (D-alpha-tocopheryl acid succinate) | ||
| Biotin | ||
| Calcium Pantothenate | ||
| Iodine | ||
| Inositol | ||
| 3 | Bone Health Care | Calcium (TCP) Tri calcium phosphate |
| Vitamin D3 | ||
| Bone Health Care | Calcium (TCP) Tri calcium phosphate | |
| Vitamin D2 (Ergocalciferol) | ||
| 4 | Plant Calcium for Bone Health Care | Calcium (Aquamin) |
| Magnesium | ||
| 5 | Advanced High Absorbed Iron supplement with Vitamins & Minerals | Iron as Emulsified (Ferric pyrophosphates) Ferrous sodium pyrophosphate |
| Vitamin B6 (Pyridoxine Hydrochloride) | ||
| Vitamin B12 (Cyanocobalamine) | ||
| L-Methyl Folate Calcium | ||
| 6 | Prenatal | L- Methyl Folate Calcium |
| Gingerol (7 %) | ||
| Vitamin B6 (Pyridoxine Hydrochloride) | ||
| 7 | Sleep Care | melatonin |
| 8 | Digestive care | Enzyme premix |
| amylase | ||
| Cellulase | ||
| Lactase | ||
| lipase | ||
| protease | ||
| 9 | DiabeticCare | cinnamon extract |
| 10 | Prebiotic | chicory root fiber |
| 11 | Skin Care | Grape Seed Extract – 95% |
| Resveratrol – 90% | ||
| Betacarotene – 10% | ||
| Vitamin C (L-ascorbic acid ) | ||
| Vitamin E (D-alpha-tocopheryl acid succinate) |
||
| Biotin | ||
| 12 | Prenatal | Vitamin B5 (Pantothenic acid) |
| Vitamin B3 (Nicotinamide) | ||
| Vitamin B6 (Pyridoxine hydrochloride) | ||
| Vitamin B9 (Folic acid) | ||
| Vitamin B12 (cyanocobalamine) | ||
| Vitamin B1Thiamine | ||
| Vitamin C (L-ascorbic acid) | ||
| Vitamin B2 | ||
| Biotin | ||
| 13 | Heart Health | Phytosterols Beta-sitosterol campesterol |
| 14 | Skin Health | Biotin |
| Vitamin C | ||
| Collagen peptide | ||
| Grape seed extract | ||
| 15 | Multi vitamin for kids | Vitamin A |
| Vitamin B3 | ||
| Vitamin B6 | ||
| Vitamin B12 | ||
| Vitamin C | ||
| Vitamin D2 | ||
| Vitamin B9 | ||
| Vitamin E | ||
| Biotin | ||
| Calcium-D-Pantothenate | ||
| 16 | Weight loss | Apple cider vinegar |
| 17 | Multi Vitamin +DHA | vitamin B2 |
| Vit B1 | ||
| vit B3 | ||
| vit B6 | ||
| vit B9 | ||
| vit B12 | ||
| vit A | ||
| vit C | ||
| Vit D3 | ||
| Iron | ||
| Zink | ||
| DHA (10%) | ||
| 18 | Immune Fuction | tulasi Seed extract |
| amalaki juice powder | ||
| 19 | Cordyceps | |
| L-Lysine | ||
| Vitamin C | ||
| Zinc |